Product Catalog
Coconut Shell Charcoal
Product Lines
Full specification tables for all three product lines. Request a quote for any SKU — we respond within 24 hours.
Most Popular
Hookah / Shisha Charcoal
Flat cube and finger-roll format coconut shell charcoal engineered for hookah lounges. Odorless, tasteless, long burn, self-lighting optional.
| Specification | Value |
|---|---|
| Format | Flat cube 25×25×25mm / Finger 35×35mm |
| Ash Content | < 3% |
| Moisture | < 5% |
| Burn Time | 90–120 minutes (cube), 60–90 min (finger) |
| Heat Value | 7,000–7,500 kcal/kg |
| Carbon Content | > 75% |
| Packaging | 1 kg, 2 kg, 3 kg, 5 kg bag or bulk |
| MOQ | 500 kg / 1 MT |
| Lead Time | 14–21 days FOB Surabaya |
High Volume
BBQ Charcoal Briquettes
Pillow and hexagonal briquette formats for BBQ restaurants, catering, and retail chains. High heat, extended burn, minimal smoke, uniform size.
| Specification | Value |
|---|---|
| Format | Pillow 55×35×30mm / Hexagonal Ø60mm |
| Ash Content | < 5% |
| Moisture | < 8% |
| Burn Time | 2.5–3.5 hours |
| Heat Value | 6,500–7,500 kcal/kg |
| Carbon Content | > 72% |
| Packaging | 3 kg, 5 kg, 10 kg retail or bulk pallet 25 MT |
| MOQ | 1 MT (retail), 10 MT (pallet) |
| Lead Time | 14–28 days FOB Surabaya |
Premium
Restaurant / Premium Grade
White-label available. Premium blend lump and briquette for upscale restaurants, shisha cafes, and private-label importers. Superior consistency.
| Specification | Value |
|---|---|
| Format | Custom / Lump + Briquette blend |
| Ash Content | < 2.5% |
| Moisture | < 4% |
| Burn Time | 3+ hours |
| Heat Value | 7,500–8,000 kcal/kg |
| Carbon Content | > 80% |
| Packaging | Custom branded bags (min 5 MT), or bulk |
| MOQ | 3 MT (white-label), 1 MT (generic) |
| Lead Time | 21–35 days FOB Surabaya |
Need a Custom Blend?
We can formulate custom sizes, shapes, and packaging for your specific market.
Talk to Our Team