Minyak Atsiri Indonesia
Core Oil Lines
Full specification tables for our three featured oils. GC-MS, COA, and MSDS provided per batch. We supply 15+ oil varieties — contact us for the full list.
Patchouli Oil (Nilam)
Indonesia produces ~90% of world patchouli supply. Steam distilled from Pogostemon cablin leaves cultivated in North Sumatra and Sulawesi. Available in dark and light grades with full documentation.
| Specification | Value |
|---|---|
| Indonesian Name | Minyak Nilam |
| Botanical Name | Pogostemon cablin |
| Origin | North Sumatra / Sulawesi |
| Grades | Dark (amber) / Light (pale yellow) |
| Patchoulol Content | 30–35% |
| Specific Gravity | 0.950–0.980 |
| Refractive Index | 1.507–1.515 |
| Documentation | GC-MS, COA, MSDS per batch |
| MOQ | 10 kg |
| Packaging | 1 kg, 5 kg, 25 kg can; 180 kg drum |
| Lead Time | 7–14 days FOB Jakarta/Surabaya |
Vetiver Oil (Akar Wangi)
Indonesian vetiver (akar wangi) from Java and Sumatra competes with Haiti and Reunion as a premium origin. The smoky, earthy-woody character with high vetiverol content is prized by fine fragrance perfumers.
| Specification | Value |
|---|---|
| Indonesian Name | Minyak Akar Wangi |
| Botanical Name | Vetiveria zizanioides / Chrysopogon zizanioides |
| Origin | Java / Sumatra |
| Vetiverol Content | 45–55% |
| Appearance | Dark amber to brown, viscous |
| Specific Gravity | 0.990–1.010 |
| Aroma Profile | Smoky, earthy, woody, slightly sweet |
| Documentation | GC-MS, COA, MSDS per batch |
| MOQ | 5 kg |
| Packaging | 1 kg, 5 kg, 25 kg can |
| Lead Time | 7–14 days FOB Jakarta/Surabaya |
Lemongrass Oil (Sereh)
Steam distilled from Cymbopogon citratus or flexuosus cultivated across Java and Sumatra. High citral content makes it suitable for food flavoring, cosmetics, insect repellent, and industrial fragrance applications.
| Specification | Value |
|---|---|
| Indonesian Name | Minyak Sereh |
| Botanical Name | Cymbopogon citratus / C. flexuosus |
| Citral Content | 75–85% (geranial + neral) |
| Appearance | Yellow to amber liquid |
| Specific Gravity | 0.870–0.895 |
| Grades | Food grade, Cosmetic grade, Industrial grade |
| Applications | Flavour, fragrance, candles, insect repellent, cleaning |
| Documentation | GC-MS, COA, MSDS per batch |
| MOQ | 25 kg |
| Packaging | 25 kg aluminum can, 180 kg steel drum |
| Lead Time | 7–14 days FOB Jakarta/Surabaya |
Need Other Oils?
We supply 15+ Indonesian essential oils including clove, cinnamon, cajuput, ylang-ylang, and more. Contact us with your full requirements.
Request Full Oil List